| Player Name | Number | Position | Height | Weight | High School | |
|---|---|---|---|---|---|---|
| JEFF HYSONG | 1 | WR/DB | 5'9 | 145 | MILLIKAN (L.A, CA) | |
| ERIK TREVINO | 3 | RB/DB | 6'1 | 205 |
ALHAMBRA (PHOENIX, AZ)
|
|
| WILLIAM MACKEY | 4 | WR/DB | 5'7 | 175 | ALHAMBRA (PHOENIX, AZ) | |
| VINCE PETTI | 5 | WR/DB | 5'8 | 170 | WESTVIEW (PHOENIX, AZ) | |
| GILBERT TAMAYO | 6 | LB | 5'10 | 220 | DYSART (EL MIRAGE, AZ) | |
| GREG WILKS | 7 | WR/DB | 5'10 | 180 | PEORIA (PEORIA, AZ) | |
| ORLANDO YANES JR. | 8 | WR/DB | 5'7 | 140 | WILLOW CANYON (SURPRISE, AZ) | |
| TONY GARZA | 9 | QB | 5'11 | 180 | DOBSON (PHOENIX, AZ) | |
| SAUL CARRANZA | 10 | OL/DT | 5'6 | 250 | PEORIA (PEORIA, AZ) | |
| DAVID DUNN | 11 | WR/DB | 5'9 | 160 | ||
| DAVID PRECIADO | 12 | WR/DB | 6'0 | 175 | CARL HAYDEN (PHOENIX, AZ) | |
| TONY RAMIREZ | 17 | QB/DT | 6'0 | 230 | MARYVALE (PHOENIX, AZ) | |
| ANTHONY HARREL | 18 | RB/DB | 6'1 | 200 | BOOKER T. WASHINGTON (VA) | |
| ENRIQUE CARRILLO | 19 | WR/DB | 5'11 | 141 | CARL HAYDEN (PHOENIX, AZ) | |
| BRANDON PHILLIPS | 21 | WR/DB | 5'11 | 163 | ||
| NATO WILLIAMS | 22 | RB/DB | 6'0 | 180 | THOMAS JEFFERSON (CO) | |
| BILLY BLACK | 23 | WR/DB | 5'11 | 160 | ROY (UT) | |
| ADRIAN WARD | 25 | TE/LB | 6'1 | 190 | DYSART (EL MIRAGE, AZ) | |
| SCOTT JOHNSON | 28 | WR/DB |
6'2
|
215 | DYSART (EL MIRAGE, AZ) | |
| ROMEO VILLENA | 31 | WR/DB | 5'9 | 165 | DYSART (EL MIRAGE, AZ) | |
| HENRY YANES | 32 | FB/DT | 5'11 | 230 | DYSART (EL MIRAGE, AZ) | |
| ROBERT CORONADO | 33 | WR/DB |
5'9
|
150 | CARL HAYDEN (PHOENIX, AZ) | |
| ORLANDO YANES SR. | 34 | RB/DE | 5'9 | 190 | DYSART (EL MIRAGE, AZ) | |
| JOHNNY COLIN | 35 | OL/DT | 6'2 | 245 | PEORIA (PEORIA, AZ) | |
| JOSE LOPEZ | 40 |
FB/LB
|
5'9 | 230 | JOHN MARSHALL (L.A., CA) | |
| PAT RICHARDS | 44 | OL/LB | 5'10 | 253 | BANDON (OR) | |
| DEMETRIUS WADE | 45 | RB/DB | 5'8 | 180 | DYSART (EL MIRAGE, AZ) | |
| BRET CAREL | 57 | OL/DE | 5'11 | 235 | EDGEWOOD (ASHTABULA, OH) | |
| CHRIS PARTIDA | 59 | TE/DE | 5'8 | 190 | ETIWANDA (SAN DIEGO, CA) | |
| CHRIS DAY | 64 | OL/DE | 6'0 | 230 | PERRYVILLE (MD) | |
| RUBEN VALLEJO | 66 | OL/DT | 5'8 | 280 | DYSART (EL MIRAGE, AZ) | |
| JAMES GRAY | 69 | OL/DT | 6'2 | 275 | ||
| ALEX STEVENS | 71 | C/DT | 5'10 | 250 | DYSART ( EL MIRAGE, AZ) | |
| BOBBY HENSE | 75 | OL/DT | 5'10 | 316 | SUNRISE MTN. (PHOENIX, AZ) | |
| JOSHUA HUDSON | 81 | OL/DT | 5'10 | 205 | ||
| RAUL SAINZ | 83 | TE/LB | 5'11 | 200 | DYSART (EL MIRAGE, AZ) | |
| CAMILO CASTILLO | FB/DT | 6'0 | 230 | MONROE (L.A, CA) | ||
| Row 41 | ||||||
| Row 42 | ||||||
| Row 43 | ||||||
| Row 44 | ||||||
| Row 45 |