Home
Roster
Schedule
Standings
Sponsors
Elite Dance Crew
Game Fields
|
BISBEE IRONMEN ROSTER 2010
| No. | Player | Position | Height | Weight |
| 10 | Alberto Loreto | RB/LB | 5'6" | 185 |
| 6 | Aldyvian Alvarez | QB/DB | 6'1" | 215 |
 | 19 | Alonso Dagnino | QB/LB | 5'8" | 200 |
| 00 | Anthony F. Lopez-Jiminez | DB/RB | 5'3" | 170 |
| 33 | Anthony Leon | LB/RB | 5'9" | 195 |
 | 56 | Brian Earnest | OL/DL | 6'0" | 260 |
| -- | Brian Vertrees | FB/LB/DB | 5'9" | 180 |
| 80 | Bud Blanchard | WR/DB | 5'11" | 190 |
 | 21 | Carlos Garcia | DB/RB | 5'8" | 225 |
| -- | Carlos Lopez | TE/LB | 6'0" | 220 |
 | -- | Caroline Gonzales | Owner | 5'6" | -- |
| 5 | Christopher Fregoso | DB/RB | 5'9" | 170 |
| 60 | Christopher Tafoya | OL/DE | 6'2" | 220 |
| -- | Christopher Vertrees | Coach | -- | -- |
| 71 | Domonic Romero | OL/DL | 5'1" | 220 |
| -- | Emily Gonzales | Staff | -- | -- |
| 77 | Eric Shisslak | DL/OL | 6'0" | 220 |
| 73 | Gilbert A. Morales | OL/DL | 6'7" | 335 |
| 45 | Hector Madrid | FB/LB | 5'10" | 200 |
| 87 | Jesus Arballo | DT/NG | 5'10" | 210 |
| 1 | Jesus Dagnino | CB/RB | 5'9" | 175 |
 | 20 | Joe Gonzales | LB/RB | -- | -- |
| -- | Joseph Gonzales, Jr. | Staff | -- | -- |
| 76 | Josue Miranda | DL/OL | 6'2" | 290 |
| -- | Kayla Gonzales | Staff | -- | -- |
 | 14 | Luis Garcia | OL/DL | 5'11" | 212 |
| -- | Luis Guerrero | RB/DB | 5'11" | 275 |
| 34 | Macia Miller | FB/LB | 6'2" | 220 |
| 81 | Marcelino Encinas | WR/DB | 5'10" | 180 |
 | 74 | Miguel Robles | OL/DL | 6'0" | 300 |
| 25 | Reynaldo P. Chavez, Sr. | RB/LB | 5'8" | 240 |
| 72 | Rigoberto Regalado | OL/DL | 5'9" | 275 |
| 75 | Roy Teague | OL/DL | 5'10" | 250 |
| 2 | Sterling Schuller | WR/FS | 6'0" | 200 |
| 84 | Traydale Kennedy | OL/DL | 6'3" | 305 |
| 52 | Trent Straub | LB/RB | 5'10" | 215 |
| -- | William E. Taylor | Coach | -- | -- |

Call Toll Free 800-887-AZFL (2935) NOW to play. Or Email us at Ironmen@azfl.com High School Seniors, just because your school days are over does not mean you cannot keep playing.
Join the AzFL and Ironmen in "Keeping the Dream Alive" TM.
|

The Ironmen would like to extend their gratitude to the men and women in the armed forces who make it possible to play the game we love. Thank you for your sacrifices!
|