Warriors Team Roster
Players Page | Team Roster by Name | Team Roster by Number
| Number | Player Name | Position |
| 1 | Batiste, Josh | RB, LB, QB |
| 2 | Wilson, Terrance | QB, WR |
| 3 | Bratton, Marcus | WR, S |
| 4 | Pridgett, Damon | DL, RB |
| 5 | Monge, Edgar | WR, S, QB |
| 6 | Allan, Eddie | WR, DB |
| 7 | Garduno, Frank | QB |
| 20 | Carey, John-John | WR, RB |
| 21 | Ware, Scott | WR, DB |
| 24 | Mejia, Marcos | RB |
| 28 | Jefferson, Derrick | S |
| 31 | Cortez, Joe | RB, LB |
| 34 | Forgia, Casey | WR, DB |
| 44 | Nigro, Heath | RB, LB, S |
| 45 | Ayers, Dewey | DE, LB, TE |
| 53 | Bejar, Ray | C, OG, NT |
| 55 | Guerrero, Andrew | OL, LB |
| 59 | Guerrero, Sergio | LB, DL, OL |
| 67 | McKay, Andrew | C, OG, NT |
| 75 | Hopper, Robbie | OT, DT |
| 91 | Hurst, Terrance | DE, TE |
| 92 | Marchena, Robert | OT, DT |
| 94 | Mejia, Stephen | OL, DL, LB |
| 99 | Thompson, Ali | DE |
| Injured Reserved | ||
| IR | Dougherty, Aaron | WR, S |
